2017 Klein Fall Schedule

Club Klein Soccer Club REC Standings      

Click on the teams for team results and on the flight for the flight results

Club Totals


Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
884608------20412041

Boys TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
B4 : 12k-01 GiffordU06Coed Under 6802------416
B1 : 12k-02 KassmyaU06Coed Under 6263------2020
B2 : 12k-03 RaptorsU06Coed Under 6402------715
B3 : 12k-04 Arce-LarretaU06Coed Under 61218------8023
A4 : 12k-09 WallerU06Coed Under 6201------01
B7 : 12k-10 EllisU06Coed Under 6501------210
B5 : 12k-11 TavaresU06Coed Under 6901------316
B10 : 12k-12 CoryellU06Coed Under 6601------110
A9 : 12k-burr HansonU06Coed Under 6131------10
B8 : Karpinski Blue RocketsU06Coed Under 6331------75
B9 : Little DynamosU06Coed Under 6601------110
A1 : 11b-01 WarriorsU07Boys Under 7 1st Half394------2414
A3 : 11b-01 WarriorsU07Boys Under 7 - 2nd Half564------1211
A2 : 11b-02 CoscoU07Boys Under 7 1st Half725------1021
B5 : 11b-02 CoscoU07Boys Under 7 - 2nd Half433------1019
A2 : 11b-04 HymerU07Boys Under 7 - 2nd Half294------133
A4 : 11b-04 HymerU07Boys Under 7 1st Half2125------137
A7 : 11b-05 Jesus GarciaU07Boys Under 7 - 2nd Half474------1410
A5 : 11b-05 Jesus GarciaU07Boys Under 7 1st Half565------1718
A6 : 11b-06 HitchcockU07Boys Under 7 1st Half1124------224
A1 : 11b-06 HitchcockU07Boys Under 7 - 2nd Half664------1110
A7 : 11b-07 Blue TornadosU07Boys Under 7 1st Half805------633
B6 : 11b-07 Blue TornadosU07Boys Under 7 - 2nd Half2104------214
A8 : 11b-08 CashmanU07Boys Under 7 1st Half655------1112
B1 : 11b-08 CashmanU07Boys Under 7 - 2nd Half374------1911
B1 : 11b-09 CifuentesU07Boys Under 7 1st Half705------345
B7 : 11b-09 CifuentesU07Boys Under 7 - 2nd Half703------431
B2 : 11b-10 MomanyiU07Boys Under 7 1st Half494------248
A5 : 11b-10 MomanyiU07Boys Under 7 - 2nd Half395------1115
A4 : 11b-11 BeaudetU07Boys Under 7 - 2nd Half735------414
B3 : 11b-11 BeaudetU07Boys Under 7 1st Half394------163
B4 : 11b-12 Burr GonzalesU07Boys Under 7 1st Half194------155
A8 : 11b-12 Burr GonzalesU07Boys Under 7 - 2nd Half804------413
B4 : 11b-13 Burr ButlerU07Boys Under 7 - 2nd Half634------422
B5 : 11b-13 Burr ButlerU07Boys Under 7 1st Half634------325
B6 : 11b-14 Burr BeanU07Boys Under 7 1st Half565------2511
B3 : 11b-14 Burr BeanU07Boys Under 7 - 2nd Half534------814
B7 : 11b-15 PearsonU07Boys Under 7 1st Half294------187
B2 : 11b-15 PearsonU07Boys Under 7 - 2nd Half1124------405
A3 : Red TigersU07Boys Under 7 1st Half485------1913
A6 : Red TigersU07Boys Under 7 - 2nd Half1104------136
B1 : 10b-01 Dragon WarriorsU08Boys Under 8 - 1st Half464------1322
B2 : 10b-01 Dragon WarriorsU08Boys Under 8 - 2nd Half433------613
A5 : 10b-02 GasperU08Boys Under 8 - 1st Half606------539
B6 : 10b-02 GasperU08Boys Under 8 - 2nd Half343------54
B2 : 10B-03 CookU08Boys Under 8 - 1st Half1155------358
A2 : 10B-03 CookU08Boys Under 8 - 2nd Half363------77
A1 : 10b-04 Burr HernandezU08Boys Under 8 - 2nd Half262------122
A1 : 10b-04 Burr HernandezU08Boys Under 8 - 1st Half1155------453
B5 : 10b-05 HarveyU08Boys Under 8 - 2nd Half613------47
B5 : 10b-05 HarveyU08Boys Under 8 - 1st Half606------738
B3 : 10b-06 MirandaU08Boys Under 8 - 1st Half534------1321
B3 : 10b-06 MirandaU08Boys Under 8 - 2nd Half434------613
A6 : 10b-07 - RinconU08Boys Under 8 - 1st Half384------149
A4 : 10b-07 - RinconU08Boys Under 8 - 2nd Half603------416
B1 : 10b-08 - TrevinoU08Boys Under 8 - 2nd Half193------156
A4 : 10b-08 - TrevinoU08Boys Under 8 - 1st Half2106------2126
B4 : 10b-09 BlackmerU08Boys Under 8 - 1st Half2105------3014
A3 : 10b-09 BlackmerU08Boys Under 8 - 2nd Half433------611
A2 : 10b-10 BrownU08Boys Under 8 - 1st Half535------719
B4 : 10b-10 BrownU08Boys Under 8 - 2nd Half294------125
A5 : 10b-11 CruzU08Boys Under 8 - 2nd Half1104------153
A3 : 10b-11 CruzU08Boys Under 8 - 1st Half474------1511
B6 : 10b-13 Burr AnselmiU08Boys Under 8 - 1st Half374------1914
A6 : 10b-13 Burr AnselmiU08Boys Under 8 - 2nd Half513------510
B1 : 09b-01 - WoodardU09Boys Under 9 - 1st Half444------1113
B2 : 09b-01 - WoodardU09Boys Under 9 - 2nd Half365------1516
A3 : 09b-02 NarayanU09Boys Under 9 - 2nd Half462------113
B2 : 09b-02 NarayanU09Boys Under 9 - 1st Half1104------176
A4 : 09b-03 - Llorente/PileU09Boys Under 9 - 1st Half615------418
B4 : 09b-03 - Llorente/PileU09Boys Under 9 - 2nd Half464------1317
B3 : 09b-04 NailU09Boys Under 9 - 2nd Half264------1114
A6 : 09b-04 NailU09Boys Under 9 - 1st Half525------723
A1 : 09b-05 CarlovskyU09Boys Under 9 - 2nd Half273------136
A1 : 09b-05 CarlovskyU09Boys Under 9 - 1st Half1155------3212
B3 : 09b-06 BahrU09Boys Under 9 - 1st Half534------718
B5 : 09b-06 BahrU09Boys Under 9 - 2nd Half534------818
A5 : 09b-07 BlackburnU09Boys Under 9 - 1st Half2125------289
A2 : 09b-07 BlackburnU09Boys Under 9 - 2nd Half1104------196
A4 : 09b-09 RamirezU09Boys Under 9 - 2nd Half364------2111
A3 : 09b-09 RamirezU09Boys Under 9 - 1st Half455------1823
A2 : 09b-10 ReyesU09Boys Under 9 - 1st Half375------1620
B1 : 09b-10 ReyesU09Boys Under 9 - 2nd Half1125------3113
B4 : 09b-11 Burr CorristonU09Boys Under 9 - 1st Half264------1714
A5 : 09b-11 Burr CorristonU09Boys Under 9 - 2nd Half535------727
A6 : 09b-12 VelasquezU09Boys Under 9 - 2nd Half604------725
B5 : 09b-12 VelasquezU09Boys Under 9 - 1st Half364------1213
A2 : 08b-01 WatkinsU10Boys Under 10 - 2nd Half514------311
A3 : 08b-01 WatkinsU10Boys Under 10 - 1st Half1115------155
A1 : 08b-02 AniU10Boys Under 10 - 2nd Half2104------177
B1 : 08b-02 AniU10Boys Under 10 - 1st Half1124------444
B4 : 08b-03 VillaltaU10Boys Under 10 - 2nd Half1104------2013
A5 : 08b-03 VillaltaU10Boys Under 10 - 1st Half605------947
A3 : 08b-04 YcazaU10Boys Under 10 - 2nd Half354------77
A1 : 08b-04 YcazaU10Boys Under 10 - 1st Half3105------1812
B5 : 08b-05 AlbertU10Boys Under 10 - 2nd Half513------410
B3 : 08b-05 AlbertU10Boys Under 10 - 1st Half513------622
A5 : 08b-06 ArsenalU10Boys Under 10 - 2nd Half444------1214
A2 : 08b-06 ArsenalU10Boys Under 10 - 1st Half495------2312
B2 : 08b-07 GrantU10Boys Under 10 - 2nd Half265------2123
B2 : 08b-07 GrantU10Boys Under 10 - 1st Half414------1427
A4 : 08b-08 JutleyU10Boys Under 10 - 2nd Half614------1023
B5 : 08b-08 JutleyU10Boys Under 10 - 1st Half294------1917
A6 : 08b-10 GulberdiyevU10Boys Under 10 - 1st Half535------1622
B3 : 08b-10 GulberdiyevU10Boys Under 10 - 2nd Half433------77
A6 : 08b-11Burr FogelsongU10Boys Under 10 - 2nd Half1124------207
A4 : 08b-11Burr FogelsongU10Boys Under 10 - 1st Half2105------269
B1 : ArsenalU10Boys Under 10 - 2nd Half363------43
B4 : ArsenalU10Boys Under 10 - 1st Half333------821
Boys Totals623430------15091509


Girls TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
A1 : 11g-01UnicornsU07Girls Under 7538------1967
A2 : 11g-02 FioreU07Girls Under 72139------2952
A3 : 11g-03 TuttleU07Girls Under 71218------9212
A4 : 11g-04 WelchelU07Girls Under 74107------2031
A5 : 11g-05 WallaceU07Girls Under 73128------3028
A1 : 10g-01 - TorresU08Girls Under 8 - 1st Half2106------118
A2 : 10g-02 - Burr HansonU08Girls Under 8 - 1st Half507------743
A3 : 10g-03 - MataU08Girls Under 8 - 1st Half396------2011
A4 : 10g-04 - GrierU08Girls Under 8 - 1st Half1217------3811
A5 : 10g-05 - AmayaU08Girls Under 8 - 1st Half476------1215
A1 : 09g-01 Bain/JacobsU09Girls Under 9 - 1st Half468------722
A3 : 09g-03 EgbertU09Girls Under 9 - 1st Half3137------2312
A4 : 09g-04 - ColeU09Girls Under 9 - 1st Half1279------425
A5 : 09g-05 DansonU09Girls Under 9 - 1st Half2168------1618
A6 : 09g-06 Burr GonzalezU09Girls Under 9 - 1st Half504------110
A2 : 09g-07 Burr SugarbakerU09Girls Under 9 - 1st Half606------729
A1 : 08g-01 CarlsonU10Girls Under 103169------3022
A2 : 08g-02 - BoyetteU10Girls Under 101259------3811
A3 : 08g-03 CheetahsU10Girls Under 104159------2817
A4 : 08g-04 SterneU10Girls Under 10719------542
A5 : 08g-05 LafleurU10Girls Under 105109------2822
A6 : 08g-06 AndersonU10Girls Under 102219------2313
A7 : 08g-07 RemiU10Girls Under 106510------631
Girls Totals261178------532532